Income Statement

  • Annual
  • Quarterly

(Unit : M KRW)
Classification 2020 2019 2018
Sales 627,006 761,939 763,142
Cost of sales 542,718 621,781 626,714
Gross profit 84,288 140,158 136,428
SG&A expenses 111,706 109,160 109,343
Bad debt expense 608 1,603 1,478
Operating income -28,027 29,396 25,607
Other income 19,718 17,561 19,908
Other expenses 31,579 21,453 24,311
Other bad debt expense 69 43 61
Share of loss of associates 88 692 4,308
Financial income 2,235 3,417 3,783
Other financial income 1,396 55 286
Financial costs 1,443 3,047 1,402
Profit before income tax -37,856 25,193 28,118
Income tax expense -19,675 8,037 8,893
Profit for the year -18,182 17,155 19,225
Profit for the year attributable to :      
Owners of the Parent Company -17,564 16,875 18,850
Non-controlling interests -618 280 375


(Unit : M KRW)
Classification 2020 2019 2018
Sales 586,646 700,272 705,494
Cost of sales 519,386 590,283 595,506
Gross profit 67,260 109,989 109,988
SG&A expenses 79,845 79,297 81,371
Bad debt expense 857 1,608 2,402
Operating income -13,442 29,083 26,215
Other income 11,455 16,090 15,354
Other expenses 21,788 20,126 20,884
Other bad debt expense -48 33 35
Share of earnings(loss) of associates -24,458 -2,266 3,441
Financial income 1,886 2,989 3,357
Other financial income - 63 311
Financial costs - - -
Profit before income tax -46,298 25,800 27,759
Income tax expense -16,482 7,187 8,305
Profit for the year -29,816 18,613 19,454
top